Welcome to TheCoin.pw Myriadcoin (MYR) SHA256 mining pool.
Payout System | Proportional Payout |
---|---|
Pool Fees | 0% |
Withdrawal Fee | 0.01 MYR |
Difficulty Selections | Automatic or Selectable (2 - 16384) |
Stratum Support | Yes |
Payout Options | Automatic or Manual |
Pool Infrastructure | Solid State |
Mining Difficulty | Stratum Connection String | Miner Hashrate |
Automatic | stratum+tcp://thecoin.pw:3760 | Any |
8 | stratum+tcp://thecoin.pw:3761 | 0-15 GH/s |
16 | stratum+tcp://thecoin.pw:3762 | 16-31 GH/s |
32 | stratum+tcp://thecoin.pw:3763 | 32-63 GH/s |
64 | stratum+tcp://thecoin.pw:3764 | 64-127 GH/s |
128 | stratum+tcp://thecoin.pw:3765 | 128-255 GH/s |
256 | stratum+tcp://thecoin.pw:3766 | 256-511 GH/s |
512 | stratum+tcp://thecoin.pw:3767 | 512-1023 GH/s |
1024 | stratum+tcp://thecoin.pw:3768 | 1024-2047 GH/s |
2048 | stratum+tcp://thecoin.pw:3769 | 2048-4095 GH/s |
4096 | stratum+tcp://thecoin.pw:3770 | 4096-8191 GH/s |
8192 | stratum+tcp://thecoin.pw:3771 | 8192-16383 GH/s |
16384 | stratum+tcp://thecoin.pw:3772 | > 16384 GH/s |
TheCoin.pw are trialling a new Myriadcoin mining pool, if enough interest is obtained we will consider retaining this mining pool.
The pool will remain active unless this mining pool falls idle and no blocks are located in over 60 days.