Welcome to TheCoin.pw DNotes (NOTE) Scrypt mining pool.
Payout System | Proportional Payout |
---|---|
Pool Fees | 0% |
Withdrawal Fee | 0.01 NOTE |
Difficulty Selections | Automatic or Selectable (2 - 65536) |
Stratum Support | Yes |
Payout Options | Automatic or Manual |
Pool Infrastructure | Solid State |
Mining Difficulty | Stratum Connection String | Miner Hashrate |
Automatic | stratum+tcp://thecoin.pw:3840 | Any |
8 | stratum+tcp://thecoin.pw:3841 | 0-124 KH/s |
16 | stratum+tcp://thecoin.pw:3842 | 125-249 KH/s |
32 | stratum+tcp://thecoin.pw:3843 | 250-499 KH/s |
64 | stratum+tcp://thecoin.pw:3844 | 500-999 KH/s |
128 | stratum+tcp://thecoin.pw:3845 | 1-2 MH/s |
256 | stratum+tcp://thecoin.pw:3846 | 2-5 MH/s |
512 | stratum+tcp://thecoin.pw:3847 | 5-10 MH/s |
1024 | stratum+tcp://thecoin.pw:3848 | 10-25 MH/s |
2048 | stratum+tcp://thecoin.pw:3849 | 25-50 MH/s |
4096 | stratum+tcp://thecoin.pw:3850 | 50-100 MH/s |
8192 | stratum+tcp://thecoin.pw:3851 | 100-200 MH/s |
16384 | stratum+tcp://thecoin.pw:3852 | 200-350 MH/s |
32768 | stratum+tcp://thecoin.pw:3853 | 350-550 MH/s |
65536 | stratum+tcp://thecoin.pw:3854 | > 550 MH/s |
TheCoin.pw are trialling a new DNotes mining pool, if enough interest is obtained we will consider retaining this mining pool.
The pool will remain active unless this mining pool falls idle and no blocks are located in over 60 days.